Metro Vancouver child care market report
A build-time summary from the BC Data Catalogue and stored Google rating snapshots. These are area statistics, not rankings of providers.
Coverage
2,959 licensed child care providers are covered across 18 Metro Vancouver municipalities. The BC dataset publishes CCFRI participation, service type, age bands served, provider-reported vacancies and inspection-report links where available.
Affordability and availability
| Published field | Providers | Share |
|---|---|---|
| CCFRI participation | 2,913 | 98.4% |
| Provider reports vacancy fields | 2,959 | 100.0% |
| Inspection-report link present | 1,862 | 62.9% |
Quality signal
British Columbia publishes licensing inspection reports rather than scored AQI-style quality assessments. KinderFinder links to health-authority inspection histories where the provincial dataset provides the link; scored dimensions remain a Toronto-only data source.
Municipality summary
| Municipality | Providers | CCFRI share | Inspection-link share | Vacancy-reporting share |
|---|---|---|---|---|
| Anmore | 3 | 100.0% | 100.0% | 100.0% |
| Bowen Island | 2 | 100.0% | 50.0% | 100.0% |
| Burnaby | 319 | 99.4% | 55.8% | 100.0% |
| Coquitlam | 239 | 99.2% | 57.7% | 100.0% |
| Delta | 125 | 98.4% | 59.2% | 100.0% |
| Langley | 196 | 99.0% | 57.7% | 100.0% |
| Maple Ridge | 158 | 98.7% | 57.6% | 100.0% |
| New Westminster | 105 | 99.0% | 69.5% | 100.0% |
| North Vancouver | 206 | 97.6% | 64.6% | 100.0% |
| Pitt Meadows | 28 | 100.0% | 71.4% | 100.0% |
| Port Coquitlam | 105 | 99.0% | 65.7% | 100.0% |
| Port Moody | 45 | 100.0% | 73.3% | 100.0% |
| Richmond | 223 | 98.2% | 76.7% | 100.0% |
| Surrey | 649 | 99.7% | 60.2% | 100.0% |
| Tsawwassen | 3 | 100.0% | 66.7% | 100.0% |
| Vancouver | 493 | 96.6% | 69.2% | 100.0% |
| West Vancouver | 36 | 88.9% | 47.2% | 100.0% |
| White Rock | 24 | 91.7% | 58.3% | 100.0% |
Parent-opinion signal
67.2% of Metro Vancouver providers have a stored Google rating snapshot. The average stored rating among rated providers is 4.71 out of 5. Ratings are parent opinion and are labelled separately from government data.
This report has one history snapshot so far; month-over-month trend lines will appear after the next refresh.
Data provenance
Directory snapshot: 2026-08-17. See About this data for source details and caveats.