Toronto child care market report
A build-time summary from public City of Toronto data and stored Google rating snapshots. These are area statistics, not recommendations or rankings of centres.
Coverage
1,090 licensed child care centres are covered across Toronto's 25 wards. The directory, program, capacity, fee-subsidy and CWELCC fields come from official city data.
Affordability programs
| Program | Centres | Share |
|---|---|---|
| CWELCC | 953 | 87.4% |
| City fee subsidy accepted | 726 | 66.6% |
City quality data
Toronto publishes AQI scores by program. KinderFinder reports the lowest scored program as the conservative centre-level AQI. 66.6% of covered centres have a stored centre-level AQI score in this snapshot.
| Ward | Centres | CWELCC share | Median AQI |
|---|---|---|---|
| Etobicoke North | 31 | 100.0% | 4.46/5 |
| Etobicoke Centre | 49 | 79.6% | 4.27/5 |
| Etobicoke-Lakeshore | 65 | 75.4% | 4.17/5 |
| Parkdale-High Park | 59 | 74.6% | 4.46/5 |
| York South-Weston | 35 | 91.4% | 4.30/5 |
| York Centre | 44 | 95.5% | 4.27/5 |
| Humber River-Black Creek | 35 | 97.1% | 4.26/5 |
| Eglinton-Lawrence | 51 | 86.3% | 4.44/5 |
| Davenport | 38 | 94.7% | 4.31/5 |
| Spadina-Fort York | 45 | 95.6% | 4.48/5 |
| University-Rosedale | 42 | 81.0% | 4.43/5 |
| Toronto-St. Paul's | 49 | 81.6% | 4.44/5 |
| Toronto Centre | 29 | 89.7% | 4.40/5 |
| Toronto-Danforth | 60 | 85.0% | 4.38/5 |
| Don Valley West | 48 | 77.1% | 4.42/5 |
| Don Valley East | 46 | 82.6% | 4.37/5 |
| Don Valley North | 47 | 93.6% | 4.42/5 |
| Willowdale | 36 | 88.9% | 4.60/5 |
| Beaches-East York | 61 | 83.6% | 4.46/5 |
| Scarborough Southwest | 40 | 92.5% | 4.33/5 |
| Scarborough Centre | 37 | 91.9% | 4.27/5 |
| Scarborough-Agincourt | 39 | 92.3% | 4.43/5 |
| Scarborough North | 31 | 93.5% | 4.43/5 |
| Scarborough-Guildwood | 39 | 100.0% | 4.37/5 |
| Scarborough-Rouge Park | 34 | 91.2% | 4.36/5 |
Licensed capacity
| Age group | Licensed spaces |
|---|---|
| Infant | 4,412 |
| Toddler | 13,273 |
| Preschool | 27,208 |
| Kindergarten | 16,188 |
| School age | 24,516 |
Parent-opinion signal
73.3% of Toronto centres have a stored Google rating snapshot. The average stored rating among rated centres is 4.43 out of 5. Ratings are parent opinion and are labelled separately from government data.
This report has one history snapshot so far; month-over-month trend lines will appear after the next refresh.
Data provenance
Directory snapshot: 2026-08-14. Quality snapshot: 2026-08-15. See About this data for source details and caveats.