GTA (905) child care market report
A build-time summary from Ontario's provincial licensing registry and stored Google rating snapshots. These are area statistics, not rankings of providers.
Coverage
1,807 licensed child care centres are covered across 24 municipalities in Durham, York, Peel and Halton. The provincial file publishes directory and licence fields: name, address, care options, languages of service and licence history.
Care options
| Published field | Centres |
|---|---|
| Full-day care listed | 1,118 |
| Before-school or after-school care listed | 1,135 |
| Additional language of service listed | 81 |
What the source does not publish
Ontario's provincial licensing file does not publish CWELCC enrolment, fee-subsidy acceptance, scored quality assessments, licensed capacity by age group, or vacancy reports for these GTA listings. Those metrics are recorded as not published rather than treated as zero.
Municipality summary
| Municipality | Centres | Full-day share | Language-field share |
|---|---|---|---|
| Ajax | 62 | 82.3% | 11.3% |
| Aurora | 36 | 72.2% | 8.3% |
| Brampton | 226 | 46.9% | 1.3% |
| Brock | 4 | 75.0% | 0.0% |
| Burlington | 93 | 53.8% | 3.2% |
| Caledon | 41 | 65.9% | 2.4% |
| Clarington | 40 | 50.0% | 5.0% |
| East Gwillimbury | 17 | 88.2% | 5.9% |
| Georgina | 18 | 66.7% | 0.0% |
| Halton Hills | 30 | 50.0% | 3.3% |
| King | 19 | 57.9% | 0.0% |
| Markham | 151 | 60.3% | 4.0% |
| Milton | 60 | 58.3% | 5.0% |
| Mississauga | 316 | 57.3% | 3.5% |
| Newmarket | 51 | 68.6% | 0.0% |
| Oakville | 128 | 67.2% | 4.7% |
| Oshawa | 67 | 64.2% | 17.9% |
| Pickering | 51 | 76.5% | 5.9% |
| Richmond Hill | 94 | 69.1% | 3.2% |
| Scugog | 14 | 50.0% | 0.0% |
| Uxbridge | 11 | 54.5% | 0.0% |
| Vaughan | 177 | 71.8% | 6.8% |
| Whitby | 72 | 63.9% | 4.2% |
| Whitchurch-Stouffville | 29 | 72.4% | 3.4% |
Parent-opinion signal
51.5% of GTA centres have a stored Google rating snapshot. The average stored rating among rated centres is 4.42 out of 5. Ratings are parent opinion and are labelled separately from government data.
This report has one history snapshot so far; month-over-month trend lines will appear after the next refresh.
Data provenance
Directory snapshot: 2026-08-20. See About this data for source details and caveats.