Kennedy Road Kiddy Kare - (Kennedy Road Church Of The Nazarene)
661 KENNEDY RD, Toronto, ON M1K 2B8
Non-profit · Church · (416) 261-1414
Programs & city quality
| Program | Licensed spaces | City quality (AQI) | Vacancy reported |
|---|---|---|---|
| Toddler 18–30 mo | 10 | 4.79/5 | No |
| Preschool 2.5–4 yrs | 24 | 4.80/5 | No |
| School age 6–12 yrs | 30 | — | — |
Latest city inspection: 2026-03-18 — passed.
Quality, dimension by dimension
The city scores each program on ~20 specific dimensions — from Books and Language & Literacy to Electronic Media Usage. Scores below 3 require corrective action; we show both the finding and the fix, with the city-wide average for comparison. There is deliberately no combined score: you know which dimensions matter most for your child.
Toddler — assessed May, 2026
| Dimension | This centre | City average |
|---|---|---|
| Daily And Visual/Auditory Schedules | 2.00 | 4.22 |
| Program Plan | 5.00 | 4.68 |
| Learning Experiences | 5.00 | 3.67 |
| Displays | 5.00 | 4.51 |
| Sensory, Science & Nature | 5.00 | 4.59 |
| Art | 5.00 | 4.61 |
| Language And Literacy | 5.00 | 4.50 |
| Music And Accessories | 5.00 | 4.78 |
| Physical Literacy | 4.00 | 4.71 |
| Cognitive & Manipulative And Block & Construction | 5.00 | 4.87 |
| Pretend Play | 5.00 | 4.75 |
| Routine Care Practices | 5.00 | 4.30 |
| Toileting And Diapering Routines | 5.00 | 4.09 |
| Meals And/Or Snack Time | 5.00 | 4.31 |
| Cots And Bedding | 5.00 | 4.95 |
| Health And Safety Toys And Play Equipment Washing | 5.00 | 4.19 |
| Educators And Children's Hand Hygiene | 5.00 | 4.08 |
| Transitions And Attendance Verification | 5.00 | 4.59 |
| Positive Atmosphere | 5.00 | 4.98 |
| Supervision Of Children | 5.00 | 4.90 |
| Foster Children's Independence | 5.00 | 4.95 |
| Supporting The Development Of Self-Esteem | 4.00 | 3.86 |
| Behaviour Guidance | 5.00 | 4.99 |
| Supporting Communication And Extending Children's Learning | 5.00 | 4.55 |
Corrective actions verified fixed: Daily And Visual/Auditory Schedules (2026-05-26).
Preschool — assessed May, 2026
| Dimension | This centre | City average |
|---|---|---|
| Daily And Visual/Auditory Schedules | 5.00 | 4.12 |
| Program Plan | 5.00 | 4.60 |
| Learning Experiences | 5.00 | 4.35 |
| Indoor Physical Environment | 5.00 | 4.70 |
| Displays | 5.00 | 4.19 |
| Sensory, Science & Nature | 5.00 | 4.70 |
| Art | 5.00 | 4.44 |
| Books | 5.00 | 4.42 |
| Language And Literacy | 5.00 | 4.27 |
| Music And Accessories | 5.00 | 4.64 |
| Physical Literacy | 4.00 | 4.78 |
| Blocks And Construction | 5.00 | 4.96 |
| Cognitive And Manipulative | 5.00 | 4.88 |
| Pretend Play | 5.00 | 4.46 |
| Electronic Media Usage | — | 3.88 |
| Toileting And Diapering Routines | 4.00 | 3.98 |
| Meals And/Or Snack Time | 5.00 | 4.31 |
| Equipment Required For Eating And Seating | 4.00 | 4.94 |
| Cots And Bedding | 5.00 | 4.73 |
| Health And Safety | 5.00 | 4.31 |
| Toys And Play Equipment Washing | 5.00 | 4.50 |
| Educators And Children's Hand Hygiene | 3.00 | 4.07 |
| Transitions | 5.00 | 4.77 |
| Attendance Verification | 5.00 | 4.25 |
| Positive Atmosphere | 5.00 | 4.98 |
| Supervision Of Children | 5.00 | 4.92 |
| Foster Children's Independence | 5.00 | 4.77 |
| Supporting The Development Of Self-Esteem | 4.00 | 3.64 |
| Behaviour Guidance | 5.00 | 4.95 |
| Supporting Development Of Communication Skills | 5.00 | 4.95 |
| Extending Children's Learning | 5.00 | 4.64 |
School age — assessed May, 2026
| Dimension | This centre | City average |
|---|---|---|
| Learning Experiences | 5.00 | 4.01 |
| Program Plan And/Or Documentation | 5.00 | 4.54 |
| Media Literacy | 5.00 | 4.45 |
| Physical Literacy | 5.00 | 4.67 |
| Positive Interactions And Relationships | 5.00 | 4.98 |
| Program Space And Materials | 5.00 | 4.59 |
| Well-Being And Healthy Self-Beliefs | 4.00 | 3.67 |
| Meal And/Or Snack Times | 5.00 | 4.47 |
| Extending Children's Learning | 5.00 | 4.48 |
| Program Safety | 2.00 | 3.79 |
| Attendance Verification And Transitions | 5.00 | 4.38 |
| Supervision And Guidance | 5.00 | 4.79 |
Corrective actions verified fixed: Program Safety (2026-05-26).
Understanding this data
City quality score (AQI)
Toronto assesses every licensed program yearly against its Assessment for Quality Improvement standard — staff-child interactions, programming, safety and nutrition — scored out of 5. We show each program's score and use the lowest as the headline, so a centre can't hide a weak program behind a strong one.
CWELCC — $10/day child care
This centre is enrolled in the Canada-Wide Early Learning and Child Care system, which caps parent fees for children under 6 at participating centres. Enrolment is per-centre and voluntary.
Fee subsidy
This centre accepts the City of Toronto fee subsidy. The subsidy is income-based help paying for licensed care — immigration status is not a requirement, and newcomers can apply without a Canadian tax return in their first year.
How it compares in Scarborough Southwest
- Its lowest program score (4.79/5) is at or above the Scarborough Southwest median of 4.33/5.
- Scarborough Southwest has 40 licensed centres in total (37 in CWELCC).
All daycares in Scarborough Southwest →
How to apply
Contact the centre directly to ask about openings and join the waitlist — (416) 261-1414, or apply via the centre's website.
Waitlists are per-centre — applying to several early is normal. How Ontario waitlists work.
On your tour, ask: waitlist length for your child's age group, educator credentials and turnover, the screen-time policy, and total monthly cost after CWELCC/subsidy. Our full, printable daycare tour checklist covers what the research says to look for — Ontario ratios, kindergarten readiness, and the questions that separate marketing from practice.
Nearby alternatives
Data refreshed 2026-08-14 · quality/vacancies 2026-08-15.