Fenside Drive Children's Centre
131 FENSIDE DR, Toronto, ON M3A 2V9
Non-profit · Public Elementary School · (416) 444-2441
Programs & city quality
| Program | Licensed spaces | City quality (AQI) | Vacancy reported |
|---|---|---|---|
| Toddler 18–30 mo | 15 | 4.08/5 | No |
| Preschool 2.5–4 yrs | 32 | 4.27/5 | No |
| Kindergarten 4–5 yrs | 39 | — | — |
| School age 6–12 yrs | 60 | — | — |
Latest city inspection: 2026-04-22 — passed.
Quality, dimension by dimension
The city scores each program on ~20 specific dimensions — from Books and Language & Literacy to Electronic Media Usage. Scores below 3 require corrective action; we show both the finding and the fix, with the city-wide average for comparison. There is deliberately no combined score: you know which dimensions matter most for your child.
Toddler — assessed August, 2025
| Dimension | This centre | City average |
|---|---|---|
| Daily And Visual/Auditory Schedules | 4.00 | 4.31 |
| Program Plan | 5.00 | 4.67 |
| Learning Experiences | 2.00 | 3.62 |
| Displays | 5.00 | 4.20 |
| Sensory, Science & Nature | 2.00 | 4.60 |
| Art | 5.00 | 4.50 |
| Language And Literacy | 5.00 | 4.46 |
| Music And Accessories | 4.00 | 4.70 |
| Physical Literacy | 5.00 | 4.66 |
| Cognitive & Manipulative And Block & Construction | 5.00 | 4.89 |
| Pretend Play | 5.00 | 4.66 |
| Routine Care Practices | 3.00 | 4.33 |
| Toileting And Diapering Routines | 2.00 | 3.88 |
| Meals And/Or Snack Time | 2.00 | 4.23 |
| Cots And Bedding | 5.00 | 4.92 |
| Health And Safety Toys And Play Equipment Washing | 5.00 | 4.14 |
| Educators And Children's Hand Hygiene | 2.00 | 3.88 |
| Transitions And Attendance Verification | 5.00 | 4.61 |
| Positive Atmosphere | 4.00 | 4.95 |
| Supervision Of Children | 5.00 | 4.90 |
| Foster Children's Independence | 5.00 | 4.95 |
| Supporting The Development Of Self-Esteem | 4.00 | 3.96 |
| Behaviour Guidance | 5.00 | 4.97 |
| Supporting Communication And Extending Children's Learning | 4.00 | 4.61 |
Corrective actions verified fixed: Learning Experiences (2025-09-24), Sensory, Science & Nature (2025-09-24), Toileting And Diapering Routines (2025-09-24), Meals And/Or Snack Time (2025-09-24), Educators And Children's Hand Hygiene (2025-09-24).
Preschool — assessed August, 2025
| Dimension | This centre | City average |
|---|---|---|
| Daily And Visual/Auditory Schedules | 4.00 | 4.15 |
| Program Plan | 5.00 | 4.62 |
| Learning Experiences | 5.00 | 4.38 |
| Indoor Physical Environment | 4.00 | 4.70 |
| Displays | 5.00 | 3.99 |
| Sensory, Science & Nature | 4.00 | 4.68 |
| Art | 4.00 | 4.37 |
| Books | 5.00 | 4.37 |
| Language And Literacy | 4.00 | 4.27 |
| Music And Accessories | 4.00 | 4.64 |
| Physical Literacy | 5.00 | 4.66 |
| Blocks And Construction | 5.00 | 4.95 |
| Cognitive And Manipulative | 2.00 | 4.88 |
| Pretend Play | 4.00 | 4.36 |
| Electronic Media Usage | — | 4.21 |
| Toileting And Diapering Routines | 2.00 | 3.94 |
| Meals And/Or Snack Time | 4.00 | 4.28 |
| Equipment Required For Eating And Seating | 5.00 | 4.95 |
| Cots And Bedding | 5.00 | 4.76 |
| Health And Safety | 5.00 | 4.41 |
| Toys And Play Equipment Washing | 5.00 | 4.38 |
| Educators And Children's Hand Hygiene | 2.00 | 4.03 |
| Transitions | 5.00 | 4.72 |
| Attendance Verification | 4.00 | 4.28 |
| Positive Atmosphere | 5.00 | 4.96 |
| Supervision Of Children | 5.00 | 4.84 |
| Foster Children's Independence | 5.00 | 4.64 |
| Supporting The Development Of Self-Esteem | 3.00 | 3.77 |
| Behaviour Guidance | 5.00 | 4.93 |
| Supporting Development Of Communication Skills | 4.00 | 4.94 |
| Extending Children's Learning | 4.00 | 4.72 |
Corrective actions verified fixed: Indoor Physical Environment (2025-08-18), Cognitive And Manipulative (2025-09-24), Toileting And Diapering Routines (2025-09-24), Educators And Children's Hand Hygiene (2025-09-24).
Kindergarten — assessed August, 2025
| Dimension | This centre | City average |
|---|---|---|
| Learning Experiences | 5.00 | 3.89 |
| Program Plan And/Or Documentation | 2.00 | 4.32 |
| Media Literacy | — | 4.35 |
| Physical Literacy | 5.00 | 4.54 |
| Positive Interactions And Relationships | 5.00 | 4.97 |
| Program Space And Materials | 5.00 | 4.48 |
| Well-Being And Healthy Self-Beliefs | 3.00 | 3.83 |
| Meal And/Or Snack Times | 4.00 | 4.28 |
| Extending Children's Learning | 5.00 | 4.46 |
| Program Safety | 4.00 | 3.42 |
| Attendance Verification And Transitions | 5.00 | 4.49 |
| Supervision And Guidance | 5.00 | 4.85 |
Corrective actions verified fixed: Program Plan And/Or Documentation (2025-09-24).
School age — assessed August, 2025
| Dimension | This centre | City average |
|---|---|---|
| Learning Experiences | 5.00 | 3.91 |
| Program Plan And/Or Documentation | 4.00 | 4.51 |
| Media Literacy | — | 4.37 |
| Physical Literacy | 4.00 | 4.60 |
| Positive Interactions And Relationships | 5.00 | 4.98 |
| Program Space And Materials | 5.00 | 4.54 |
| Well-Being And Healthy Self-Beliefs | 3.00 | 3.82 |
| Meal And/Or Snack Times | 5.00 | 4.48 |
| Extending Children's Learning | 5.00 | 4.50 |
| Program Safety | 4.00 | 3.58 |
| Attendance Verification And Transitions | 5.00 | 4.36 |
| Supervision And Guidance | 5.00 | 4.84 |
Understanding this data
City quality score (AQI)
Toronto assesses every licensed program yearly against its Assessment for Quality Improvement standard — staff-child interactions, programming, safety and nutrition — scored out of 5. We show each program's score and use the lowest as the headline, so a centre can't hide a weak program behind a strong one.
CWELCC — $10/day child care
This centre is enrolled in the Canada-Wide Early Learning and Child Care system, which caps parent fees for children under 6 at participating centres. Enrolment is per-centre and voluntary.
Fee subsidy
This centre accepts the City of Toronto fee subsidy. The subsidy is income-based help paying for licensed care — immigration status is not a requirement, and newcomers can apply without a Canadian tax return in their first year.
How it compares in Don Valley East
- Its lowest program score (4.08/5) is below the Don Valley East median of 4.37/5.
- Don Valley East has 46 licensed centres in total (38 in CWELCC).
All daycares in Don Valley East →
How to apply
Contact the centre directly to ask about openings and join the waitlist — (416) 444-2441, or apply via the centre's website.
Waitlists are per-centre — applying to several early is normal. How Ontario waitlists work.
On your tour, ask: waitlist length for your child's age group, educator credentials and turnover, the screen-time policy, and total monthly cost after CWELCC/subsidy. Our full, printable daycare tour checklist covers what the research says to look for — Ontario ratios, kindergarten readiness, and the questions that separate marketing from practice.
Nearby alternatives
Data refreshed 2026-08-14 · quality/vacancies 2026-08-15.