Les Bouts D'Choux
98 ESSEX ST, Toronto, ON M6G 1T3
Non-profit · Catholic Elementary (French) · (416) 960-9929
Programs & city quality
| Program | Licensed spaces | City quality (AQI) | Vacancy reported |
|---|---|---|---|
| Infant 0–18 mo | 10 | 4.00/5 | No |
| Toddler 18–30 mo | 10 | 4.38/5 | No |
| Preschool 2.5–4 yrs | 40 | 4.32/5 | Yes |
| Kindergarten 4–5 yrs | 26 | — | — |
| School age 6–12 yrs | 30 | — | — |
Latest city inspection: 2026-01-22 — passed.
Quality, dimension by dimension
The city scores each program on ~20 specific dimensions — from Books and Language & Literacy to Electronic Media Usage. Scores below 3 require corrective action; we show both the finding and the fix, with the city-wide average for comparison. There is deliberately no combined score: you know which dimensions matter most for your child.
Infant — assessed October, 2025
| Dimension | This centre | City average |
|---|---|---|
| Daily And Visual/Auditory Schedules | 5.00 | 4.19 |
| Program Plan | 5.00 | 4.77 |
| Learning Experiences | 2.00 | 4.04 |
| Indoor Physical Environment | 2.00 | 4.27 |
| Displays | 2.00 | 4.34 |
| Art & Sensory | 5.00 | 4.75 |
| Books, Language And Literacy | 2.00 | 4.57 |
| Music And Accessories | 5.00 | 4.80 |
| Physical Literacy | 5.00 | 4.74 |
| Cognitive & Manipulative And Science & Nature | 5.00 | 4.88 |
| Blocks & Construction And Pretend Play | 5.00 | 4.61 |
| Routine Care Practices | 4.00 | 4.48 |
| Diapering Routines | 5.00 | 3.87 |
| Meals And/Or Snack Time | 5.00 | 4.32 |
| Cribs And Bedding | 5.00 | 4.80 |
| Health & Safety And Toy & Play Equipment Washing | 5.00 | 4.31 |
| Educators And Children's Hand Hygiene | 2.00 | 4.17 |
| Transitions And Attendance Verification | 2.00 | 4.50 |
| Positive Atmosphere | 4.00 | 4.99 |
| Supervision Of Children | 5.00 | 4.96 |
| Foster Children's Independence | 5.00 | 4.98 |
| Supporting The Development Of Self-Esteem | 3.00 | 3.84 |
| Behaviour Guidance | 5.00 | 5.00 |
| Supporting Communication And Extending Children's Learning | 3.00 | 4.94 |
Corrective actions verified fixed: Learning Experiences (2025-11-12), Indoor Physical Environment (2025-11-12), Displays (2025-11-12), Books, Language And Literacy (2025-11-12), Educators And Children's Hand Hygiene (2025-11-12), Transitions And Attendance Verification (2025-11-12).
Toddler — assessed October, 2025
| Dimension | This centre | City average |
|---|---|---|
| Daily And Visual/Auditory Schedules | 5.00 | 4.31 |
| Program Plan | 5.00 | 4.67 |
| Learning Experiences | 2.00 | 3.62 |
| Displays | 2.00 | 4.20 |
| Sensory, Science & Nature | 5.00 | 4.60 |
| Art | 5.00 | 4.50 |
| Language And Literacy | 4.00 | 4.46 |
| Music And Accessories | 5.00 | 4.70 |
| Physical Literacy | 5.00 | 4.66 |
| Cognitive & Manipulative And Block & Construction | 5.00 | 4.89 |
| Pretend Play | 5.00 | 4.66 |
| Routine Care Practices | 2.00 | 4.33 |
| Toileting And Diapering Routines | 5.00 | 3.88 |
| Meals And/Or Snack Time | 4.00 | 4.23 |
| Cots And Bedding | 5.00 | 4.92 |
| Health And Safety Toys And Play Equipment Washing | 5.00 | 4.14 |
| Educators And Children's Hand Hygiene | 5.00 | 3.88 |
| Transitions And Attendance Verification | 5.00 | 4.61 |
| Positive Atmosphere | 5.00 | 4.95 |
| Supervision Of Children | 5.00 | 4.90 |
| Foster Children's Independence | 4.00 | 4.95 |
| Supporting The Development Of Self-Esteem | 3.00 | 3.96 |
| Behaviour Guidance | 5.00 | 4.97 |
| Supporting Communication And Extending Children's Learning | 4.00 | 4.61 |
Corrective actions verified fixed: Learning Experiences (2025-11-12), Displays (2025-11-12), Routine Care Practices (2025-11-12).
Preschool — assessed October, 2025
| Dimension | This centre | City average |
|---|---|---|
| Daily And Visual/Auditory Schedules | 5.00 | 4.15 |
| Program Plan | 5.00 | 4.62 |
| Learning Experiences | 2.00 | 4.38 |
| Indoor Physical Environment | 5.00 | 4.70 |
| Displays | 4.50 | 3.99 |
| Sensory, Science & Nature | 4.00 | 4.68 |
| Art | 5.00 | 4.37 |
| Books | 4.50 | 4.37 |
| Language And Literacy | 5.00 | 4.27 |
| Music And Accessories | 5.00 | 4.64 |
| Physical Literacy | 4.50 | 4.66 |
| Blocks And Construction | 5.00 | 4.95 |
| Cognitive And Manipulative | 5.00 | 4.88 |
| Pretend Play | 4.50 | 4.36 |
| Electronic Media Usage | — | 4.21 |
| Toileting And Diapering Routines | 3.50 | 3.94 |
| Meals And/Or Snack Time | 3.00 | 4.28 |
| Equipment Required For Eating And Seating | 5.00 | 4.95 |
| Cots And Bedding | 3.50 | 4.76 |
| Health And Safety | 3.50 | 4.41 |
| Toys And Play Equipment Washing | 2.00 | 4.38 |
| Educators And Children's Hand Hygiene | 3.50 | 4.03 |
| Transitions | 5.00 | 4.72 |
| Attendance Verification | 4.00 | 4.28 |
| Positive Atmosphere | 5.00 | 4.96 |
| Supervision Of Children | 5.00 | 4.84 |
| Foster Children's Independence | 5.00 | 4.64 |
| Supporting The Development Of Self-Esteem | 3.00 | 3.77 |
| Behaviour Guidance | 5.00 | 4.93 |
| Supporting Development Of Communication Skills | 5.00 | 4.94 |
| Extending Children's Learning | 4.50 | 4.72 |
Corrective actions verified fixed: Learning Experiences (2025-11-12), Indoor Physical Environment (2025-10-29), Books (2025-10-29), Toileting And Diapering Routines (2025-11-12), Meals And/Or Snack Time (2025-11-12), Cots And Bedding (2025-11-12), Health And Safety (2025-11-12), Toys And Play Equipment Washing (2025-11-12), Educators And Children's Hand Hygiene (2025-11-12).
Kindergarten — assessed October, 2025
| Dimension | This centre | City average |
|---|---|---|
| Learning Experiences | 2.00 | 3.89 |
| Program Plan And/Or Documentation | 4.00 | 4.32 |
| Media Literacy | — | 4.35 |
| Physical Literacy | 4.00 | 4.54 |
| Positive Interactions And Relationships | 5.00 | 4.97 |
| Program Space And Materials | 5.00 | 4.48 |
| Well-Being And Healthy Self-Beliefs | 3.00 | 3.83 |
| Meal And/Or Snack Times | 2.00 | 4.28 |
| Extending Children's Learning | 4.00 | 4.46 |
| Program Safety | 2.00 | 3.42 |
| Attendance Verification And Transitions | 2.00 | 4.49 |
| Supervision And Guidance | 5.00 | 4.85 |
Corrective actions verified fixed: Learning Experiences (2025-11-12), Meal And/Or Snack Times (2025-11-12), Program Safety (2025-11-12), Attendance Verification And Transitions (2025-11-12).
School age — assessed October, 2025
| Dimension | This centre | City average |
|---|---|---|
| Learning Experiences | 5.00 | 3.91 |
| Program Plan And/Or Documentation | 4.00 | 4.51 |
| Media Literacy | — | 4.37 |
| Physical Literacy | 4.00 | 4.60 |
| Positive Interactions And Relationships | 5.00 | 4.98 |
| Program Space And Materials | 5.00 | 4.54 |
| Well-Being And Healthy Self-Beliefs | 5.00 | 3.82 |
| Meal And/Or Snack Times | 4.00 | 4.48 |
| Extending Children's Learning | 4.00 | 4.50 |
| Program Safety | 5.00 | 3.58 |
| Attendance Verification And Transitions | 2.00 | 4.36 |
| Supervision And Guidance | 5.00 | 4.84 |
Corrective actions verified fixed: Attendance Verification And Transitions (2025-11-13).
Understanding this data
City quality score (AQI)
Toronto assesses every licensed program yearly against its Assessment for Quality Improvement standard — staff-child interactions, programming, safety and nutrition — scored out of 5. We show each program's score and use the lowest as the headline, so a centre can't hide a weak program behind a strong one.
CWELCC — $10/day child care
This centre is enrolled in the Canada-Wide Early Learning and Child Care system, which caps parent fees for children under 6 at participating centres. Enrolment is per-centre and voluntary.
Fee subsidy
This centre accepts the City of Toronto fee subsidy. The subsidy is income-based help paying for licensed care — immigration status is not a requirement, and newcomers can apply without a Canadian tax return in their first year.
How it compares in University-Rosedale
- Its lowest program score (4.00/5) is below the University-Rosedale median of 4.43/5.
- One of only 14 centres in University-Rosedale licensed for infants — infant spaces are the scarcest in the city, so waitlist early.
- University-Rosedale has 42 licensed centres in total (34 in CWELCC).
All daycares in University-Rosedale →
How to apply
Contact the centre directly to ask about openings and join the waitlist — (416) 960-9929, or apply via the centre's website.
Waitlists are per-centre — applying to several early is normal. How Ontario waitlists work.
On your tour, ask: waitlist length for your child's age group, educator credentials and turnover, the screen-time policy, and total monthly cost after CWELCC/subsidy. Our full, printable daycare tour checklist covers what the research says to look for — Ontario ratios, kindergarten readiness, and the questions that separate marketing from practice.
Nearby alternatives
Data refreshed 2026-08-14 · quality/vacancies 2026-08-15.