Garderie Du Cercle De L'Amitie - Etobicoke
30 THISTLE DOWN BLVD, Toronto, ON M9V 1H8
Non-profit · Public Elementary (French) · (416) 740-1074
Programs & city quality
| Program | Licensed spaces | City quality (AQI) | Vacancy reported |
|---|---|---|---|
| Toddler 18–30 mo | 10 | 4.29/5 | Yes |
| Preschool 2.5–4 yrs | 16 | 4.07/5 | Yes |
| Kindergarten 4–5 yrs | 13 | — | — |
| School age 6–12 yrs | 30 | — | — |
Latest city inspection: 2026-02-03 — passed.
Quality, dimension by dimension
The city scores each program on ~20 specific dimensions — from Books and Language & Literacy to Electronic Media Usage. Scores below 3 require corrective action; we show both the finding and the fix, with the city-wide average for comparison. There is deliberately no combined score: you know which dimensions matter most for your child.
Toddler — assessed January, 2026
| Dimension | This centre | City average |
|---|---|---|
| Daily And Visual/Auditory Schedules | 4.00 | 4.31 |
| Program Plan | 5.00 | 4.67 |
| Learning Experiences | 2.00 | 3.62 |
| Displays | 2.00 | 4.20 |
| Sensory, Science & Nature | 5.00 | 4.60 |
| Art | 5.00 | 4.50 |
| Language And Literacy | 4.00 | 4.46 |
| Music And Accessories | 5.00 | 4.70 |
| Physical Literacy | 5.00 | 4.66 |
| Cognitive & Manipulative And Block & Construction | 5.00 | 4.89 |
| Pretend Play | 5.00 | 4.66 |
| Routine Care Practices | 2.00 | 4.33 |
| Toileting And Diapering Routines | 5.00 | 3.88 |
| Meals And/Or Snack Time | 4.00 | 4.23 |
| Cots And Bedding | 5.00 | 4.92 |
| Health And Safety Toys And Play Equipment Washing | 5.00 | 4.14 |
| Educators And Children's Hand Hygiene | 2.00 | 3.88 |
| Transitions And Attendance Verification | 4.00 | 4.61 |
| Positive Atmosphere | 5.00 | 4.95 |
| Supervision Of Children | 5.00 | 4.90 |
| Foster Children's Independence | 5.00 | 4.95 |
| Supporting The Development Of Self-Esteem | 5.00 | 3.96 |
| Behaviour Guidance | 5.00 | 4.97 |
| Supporting Communication And Extending Children's Learning | 4.00 | 4.61 |
Corrective actions verified fixed: Learning Experiences (2025-12-26), Displays (2025-12-26), Language And Literacy (2025-12-12), Routine Care Practices (2025-12-26), Toileting And Diapering Routines (2025-12-12), Educators And Children's Hand Hygiene (2025-12-26).
Preschool — assessed January, 2026
| Dimension | This centre | City average |
|---|---|---|
| Daily And Visual/Auditory Schedules | 4.00 | 4.12 |
| Program Plan | 5.00 | 4.60 |
| Learning Experiences | 5.00 | 4.35 |
| Indoor Physical Environment | 5.00 | 4.70 |
| Displays | 4.00 | 4.19 |
| Sensory, Science & Nature | 5.00 | 4.70 |
| Art | 4.00 | 4.44 |
| Books | 4.00 | 4.42 |
| Language And Literacy | 4.00 | 4.27 |
| Music And Accessories | 4.00 | 4.64 |
| Physical Literacy | 5.00 | 4.78 |
| Blocks And Construction | 5.00 | 4.96 |
| Cognitive And Manipulative | 4.00 | 4.88 |
| Pretend Play | 4.00 | 4.46 |
| Electronic Media Usage | — | 3.88 |
| Toileting And Diapering Routines | 2.00 | 3.98 |
| Meals And/Or Snack Time | 2.00 | 4.31 |
| Equipment Required For Eating And Seating | 2.00 | 4.94 |
| Cots And Bedding | 2.00 | 4.73 |
| Health And Safety | 5.00 | 4.31 |
| Toys And Play Equipment Washing | 4.00 | 4.50 |
| Educators And Children's Hand Hygiene | 2.00 | 4.07 |
| Transitions | 5.00 | 4.77 |
| Attendance Verification | 4.00 | 4.25 |
| Positive Atmosphere | 5.00 | 4.98 |
| Supervision Of Children | 5.00 | 4.92 |
| Foster Children's Independence | 5.00 | 4.77 |
| Supporting The Development Of Self-Esteem | 3.00 | 3.64 |
| Behaviour Guidance | 5.00 | 4.95 |
| Supporting Development Of Communication Skills | 5.00 | 4.95 |
| Extending Children's Learning | 4.00 | 4.64 |
Corrective action in progress: Toileting And Diapering Routines (due 2026-01-28), Meals And/Or Snack Time (due 2026-01-28), Equipment Required For Eating And Seating (due 2026-01-28), Cots And Bedding (due 2026-01-28), Educators And Children's Hand Hygiene (due 2026-01-28).
Kindergarten — assessed February, 2026
| Dimension | This centre | City average |
|---|---|---|
| Learning Experiences | — | — |
| Program Plan And/Or Documentation | — | — |
| Media Literacy | — | — |
| Physical Literacy | — | — |
| Positive Interactions And Relationships | — | — |
| Program Space And Materials | — | — |
| Well-Being And Healthy Self-Beliefs | — | — |
| Meal And/Or Snack Times | — | — |
| Extending Children's Learning | — | — |
| Program Safety | — | — |
| Attendance Verification And Transitions | — | — |
| Supervision And Guidance | — | — |
School age — assessed February, 2026
| Dimension | This centre | City average |
|---|---|---|
| Learning Experiences | 2.00 | 4.01 |
| Program Plan And/Or Documentation | 4.00 | 4.54 |
| Media Literacy | — | 4.45 |
| Physical Literacy | 4.00 | 4.67 |
| Positive Interactions And Relationships | 5.00 | 4.98 |
| Program Space And Materials | 5.00 | 4.59 |
| Well-Being And Healthy Self-Beliefs | 3.00 | 3.67 |
| Meal And/Or Snack Times | 4.00 | 4.47 |
| Extending Children's Learning | 4.00 | 4.48 |
| Program Safety | 2.00 | 3.79 |
| Attendance Verification And Transitions | 2.00 | 4.38 |
| Supervision And Guidance | 4.00 | 4.79 |
Corrective action in progress: Learning Experiences (due 2026-02-18), Program Safety (due 2026-02-18), Attendance Verification And Transitions (due 2026-02-18).
Understanding this data
City quality score (AQI)
Toronto assesses every licensed program yearly against its Assessment for Quality Improvement standard — staff-child interactions, programming, safety and nutrition — scored out of 5. We show each program's score and use the lowest as the headline, so a centre can't hide a weak program behind a strong one.
CWELCC — $10/day child care
This centre is enrolled in the Canada-Wide Early Learning and Child Care system, which caps parent fees for children under 6 at participating centres. Enrolment is per-centre and voluntary.
Fee subsidy
This centre accepts the City of Toronto fee subsidy. The subsidy is income-based help paying for licensed care — immigration status is not a requirement, and newcomers can apply without a Canadian tax return in their first year.
How it compares in Etobicoke North
- Its lowest program score (4.07/5) is below the Etobicoke North median of 4.46/5.
- Etobicoke North has 31 licensed centres in total (31 in CWELCC).
All daycares in Etobicoke North →
How to apply
Contact the centre directly to ask about openings and join the waitlist — (416) 740-1074, or apply via the centre's website.
Waitlists are per-centre — applying to several early is normal. How Ontario waitlists work.
On your tour, ask: waitlist length for your child's age group, educator credentials and turnover, the screen-time policy, and total monthly cost after CWELCC/subsidy. Our full, printable daycare tour checklist covers what the research says to look for — Ontario ratios, kindergarten readiness, and the questions that separate marketing from practice.
Nearby alternatives
Data refreshed 2026-08-14 · quality/vacancies 2026-08-15.