Silverstone Learning Centre
520 SILVERSTONE DR, Toronto, ON M9V 3L5
Commercial · Public Elementary School · (416) 741-0414
Programs & city quality
| Program | Licensed spaces | City quality (AQI) | Vacancy reported |
|---|---|---|---|
| Toddler 18–30 mo | 10 | 4.13/5 | Yes |
| Preschool 2.5–4 yrs | 24 | 4.07/5 | Yes |
| Kindergarten 4–5 yrs | 20 | — | — |
| School age 6–12 yrs | 30 | — | — |
Latest city inspection: 2026-01-29 — passed.
Quality, dimension by dimension
The city scores each program on ~20 specific dimensions — from Books and Language & Literacy to Electronic Media Usage. Scores below 3 require corrective action; we show both the finding and the fix, with the city-wide average for comparison. There is deliberately no combined score: you know which dimensions matter most for your child.
Toddler — assessed March, 2025
| Dimension | This centre | City average |
|---|---|---|
| Daily And Visual/Auditory Schedules | 2.00 | 4.31 |
| Program Plan | 5.00 | 4.67 |
| Learning Experiences | 5.00 | 3.62 |
| Displays | 4.00 | 4.20 |
| Sensory, Science & Nature | 4.00 | 4.60 |
| Art | 2.00 | 4.50 |
| Language And Literacy | 3.00 | 4.46 |
| Music And Accessories | 4.00 | 4.70 |
| Physical Literacy | 5.00 | 4.66 |
| Cognitive & Manipulative And Block & Construction | 5.00 | 4.89 |
| Pretend Play | 5.00 | 4.66 |
| Routine Care Practices | 5.00 | 4.33 |
| Toileting And Diapering Routines | 2.00 | 3.88 |
| Meals And/Or Snack Time | 3.00 | 4.23 |
| Cots And Bedding | 5.00 | 4.92 |
| Health And Safety Toys And Play Equipment Washing | 5.00 | 4.14 |
| Educators And Children's Hand Hygiene | 5.00 | 3.88 |
| Transitions And Attendance Verification | 5.00 | 4.61 |
| Positive Atmosphere | 4.00 | 4.95 |
| Supervision Of Children | 5.00 | 4.90 |
| Foster Children's Independence | 5.00 | 4.95 |
| Supporting The Development Of Self-Esteem | 3.00 | 3.96 |
| Behaviour Guidance | 5.00 | 4.97 |
| Supporting Communication And Extending Children's Learning | 3.00 | 4.61 |
Corrective actions verified fixed: Daily And Visual/Auditory Schedules (2025-03-17), Art (2025-03-17), Toileting And Diapering Routines (2025-03-17).
Preschool — assessed March, 2025
| Dimension | This centre | City average |
|---|---|---|
| Daily And Visual/Auditory Schedules | 3.00 | 4.15 |
| Program Plan | 5.00 | 4.62 |
| Learning Experiences | 2.00 | 4.38 |
| Indoor Physical Environment | 5.00 | 4.70 |
| Displays | 4.00 | 3.99 |
| Sensory, Science & Nature | 4.00 | 4.68 |
| Art | 4.00 | 4.37 |
| Books | 5.00 | 4.37 |
| Language And Literacy | 4.00 | 4.27 |
| Music And Accessories | 4.00 | 4.64 |
| Physical Literacy | 5.00 | 4.66 |
| Blocks And Construction | 5.00 | 4.95 |
| Cognitive And Manipulative | 5.00 | 4.88 |
| Pretend Play | 4.00 | 4.36 |
| Electronic Media Usage | — | 4.21 |
| Toileting And Diapering Routines | 2.00 | 3.94 |
| Meals And/Or Snack Time | 4.00 | 4.28 |
| Equipment Required For Eating And Seating | 5.00 | 4.95 |
| Cots And Bedding | 5.00 | 4.76 |
| Health And Safety | 2.00 | 4.41 |
| Toys And Play Equipment Washing | 2.00 | 4.38 |
| Educators And Children's Hand Hygiene | 2.00 | 4.03 |
| Transitions | 5.00 | 4.72 |
| Attendance Verification | 4.00 | 4.28 |
| Positive Atmosphere | 5.00 | 4.96 |
| Supervision Of Children | 5.00 | 4.84 |
| Foster Children's Independence | 4.00 | 4.64 |
| Supporting The Development Of Self-Esteem | 3.00 | 3.77 |
| Behaviour Guidance | 5.00 | 4.93 |
| Supporting Development Of Communication Skills | 5.00 | 4.94 |
| Extending Children's Learning | 5.00 | 4.72 |
Corrective actions verified fixed: Learning Experiences (2025-03-17), Toileting And Diapering Routines (2025-03-17), Health And Safety (2025-03-17), Toys And Play Equipment Washing (2025-03-17), Educators And Children's Hand Hygiene (2025-03-17).
Kindergarten — assessed March, 2025
| Dimension | This centre | City average |
|---|---|---|
| Learning Experiences | 2.00 | 3.89 |
| Program Plan And/Or Documentation | 4.00 | 4.32 |
| Media Literacy | — | 4.35 |
| Physical Literacy | 4.00 | 4.54 |
| Positive Interactions And Relationships | 4.00 | 4.97 |
| Program Space And Materials | 5.00 | 4.48 |
| Well-Being And Healthy Self-Beliefs | 4.00 | 3.83 |
| Meal And/Or Snack Times | 2.00 | 4.28 |
| Extending Children's Learning | 2.00 | 4.46 |
| Program Safety | 5.00 | 3.42 |
| Attendance Verification And Transitions | 5.00 | 4.49 |
| Supervision And Guidance | 5.00 | 4.85 |
Corrective actions verified fixed: Learning Experiences (2025-03-17), Meal And/Or Snack Times (2025-03-17), Extending Children's Learning (2025-03-17).
School age — assessed March, 2025
| Dimension | This centre | City average |
|---|---|---|
| Learning Experiences | 4.00 | 3.91 |
| Program Plan And/Or Documentation | 2.00 | 4.51 |
| Media Literacy | — | 4.37 |
| Physical Literacy | 4.00 | 4.60 |
| Positive Interactions And Relationships | 4.00 | 4.98 |
| Program Space And Materials | 5.00 | 4.54 |
| Well-Being And Healthy Self-Beliefs | 3.00 | 3.82 |
| Meal And/Or Snack Times | 4.00 | 4.48 |
| Extending Children's Learning | 3.00 | 4.50 |
| Program Safety | 5.00 | 3.58 |
| Attendance Verification And Transitions | 2.00 | 4.36 |
| Supervision And Guidance | 2.00 | 4.84 |
Corrective actions verified fixed: Program Plan And/Or Documentation (2025-03-17), Attendance Verification And Transitions (2025-03-17), Supervision And Guidance (2025-03-17).
Understanding this data
City quality score (AQI)
Toronto assesses every licensed program yearly against its Assessment for Quality Improvement standard — staff-child interactions, programming, safety and nutrition — scored out of 5. We show each program's score and use the lowest as the headline, so a centre can't hide a weak program behind a strong one.
CWELCC — $10/day child care
This centre is enrolled in the Canada-Wide Early Learning and Child Care system, which caps parent fees for children under 6 at participating centres. Enrolment is per-centre and voluntary.
Fee subsidy
This centre accepts the City of Toronto fee subsidy. The subsidy is income-based help paying for licensed care — immigration status is not a requirement, and newcomers can apply without a Canadian tax return in their first year.
How it compares in Etobicoke North
- Its lowest program score (4.07/5) is below the Etobicoke North median of 4.46/5.
- Etobicoke North has 31 licensed centres in total (31 in CWELCC).
All daycares in Etobicoke North →
How to apply
Contact the centre directly to ask about openings and join the waitlist — (416) 741-0414.
Waitlists are per-centre — applying to several early is normal. How Ontario waitlists work.
On your tour, ask: waitlist length for your child's age group, educator credentials and turnover, the screen-time policy, and total monthly cost after CWELCC/subsidy. Our full, printable daycare tour checklist covers what the research says to look for — Ontario ratios, kindergarten readiness, and the questions that separate marketing from practice.
Nearby alternatives
Data refreshed 2026-08-14 · quality/vacancies 2026-08-15.